Square Plain Mesh
Plain Square Mesh is the most common weave with same number and diameter of warp and shute wires in each direction woven in a simple over and under pattern. This creates maximum weaving stability and same mesh count in both directions.
Below are the tables with the entire range of possible square weaves. They are arranged by ‘mesh count’ meaning how many spaces are in one linear inch. Items in bold font are Market Grade, the most commonly used sizes of industrial wire cloth and best balance of combination of mesh count and wire diameter that creates the most uniform weave. If you would like a sample of these, please contact us.
Plain Square Mesh: 3/4 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.307 | 7.80 | 0.443 | 11.25 | 34.9 | 8.135 | 39.72 |
0.283 | 7.19 | 0.467 | 11.86 | 38.8 | 7.376 | 36.01 |
0.263 | 6.68 | 0.487 | 12.37 | 42.1 | 6.319 | 30.85 |
0.250 | 6.35 | 0.500 | 12.70 | 44.1 | 5.679 | 27.73 |
0.225 | 5.72 | 0.525 | 13.34 | 49.0 | 4.555 | 22.24 |
0.207 | 5.26 | 0.543 | 13.79 | 52.4 | 3.832 | 18.71 |
0.192 | 4.88 | 0.558 | 14.17 | 55.3 | 3.280 | 16.01 |
0.177 | 4.50 | 0.573 | 14.55 | 58.3 | 2.775 | 13.55 |
0.162 | 4.11 | 0.558 | 14.17 | 61.4 | 2.315 | 11.30 |
0.148 | 3.76 | 0.602 | 15.29 | 64.4 | 1.924 | 9.39 |
0.135 | 3.43 | 0.615 | 15.62 | 67.2 | 1.597 | 7.80 |
0.120 | 3.05 | 0.630 | 16.00 | 70.5 | 1.256 | 6.13 |
0.105 | 2.67 | 0.645 | 16.38 | 73.9 | 0.960 | 4.69 |
0.092 | 2.34 | 0.658 | 16.71 | 76.9 | 0.735 | 3.59 |
0.080 | 2.03 | 0.670 | 17.02 | 79.8 | 0.554 | 2.70 |
0.072 | 1.83 | 0.678 | 17.22 | 81.7 | 0.449 | 2.19 |
0.063 | 1.60 | 0.687 | 17.45 | 83.9 | 0.343 | 1.67 |
0.054 | 1.37 | 0.696 | 17.68 | 86.1 | 0.252 | 1.23 |
Plain Square Mesh: 1 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.331 | 8.41 | 0.669 | 16.99 | 44.8 | 7.459 | 36.42 |
0.307 | 7.80 | 0.693 | 17.60 | 48.0 | 6.375 | 31.13 |
0.283 | 7.19 | 0.717 | 18.21 | 51.4 | 6.038 | 29.48 |
0.263 | 6.68 | 0.737 | 18.72 | 54.3 | 5.189 | 25.33 |
0.250 | 6.35 | 0.750 | 19.05 | 56.3 | 4.165 | 20.34 |
0.225 | 5.72 | 0.775 | 19.69 | 60.1 | 3.354 | 16.38 |
0.207 | 5.26 | 0.793 | 20.14 | 62.9 | 2.829 | 13.81 |
0.192 | 4.88 | 0.808 | 20.52 | 65.3 | 2.427 | 11.85 |
0.177 | 4.50 | 0.823 | 20.90 | 67.7 | 2.057 | 10.04 |
0.162 | 4.11 | 0.838 | 21.29 | 70.2 | 1.719 | 8.39 |
0.148 | 3.76 | 0.852 | 21.64 | 72.6 | 1.431 | 6.99 |
0.135 | 3.43 | 0.865 | 21.97 | 74.8 | 1.189 | 5.81 |
0.120 | 3.05 | 0.880 | 22.35 | 77.4 | 0.937 | 4.57 |
0.105 | 2.67 | 0.895 | 22.73 | 80.1 | 0.717 | 3.50 |
0.092 | 2.34 | 0.908 | 23.06 | 82.4 | 0.549 | 2.68 |
0.080 | 2.03 | 0.920 | 23.37 | 84.6 | 0.415 | 2.03 |
0.072 | 1.83 | 0.928 | 23.57 | 86.1 | 0.335 | 1.64 |
0.063 | 1.60 | 0.937 | 23.80 | 87.8 | 0.258 | 1.26 |
Plain Square Mesh: 2 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.250 | 6.35 | 0.250 | 6.35 | 25.0 | 9.035 | 44.11 |
0.225 | 5.72 | 0.275 | 6.99 | 30.3 | 7.177 | 35.04 |
0.207 | 5.26 | 0.293 | 7.44 | 34.3 | 5.997 | 29.28 |
0.192 | 4.88 | 0.308 | 7.82 | 37.9 | 5.106 | 24.93 |
0.177 | 4.50 | 0.323 | 8.20 | 41.7 | 4.297 | 20.98 |
0.162 | 4.11 | 0.338 | 8.59 | 45.7 | 3.568 | 17.42 |
0.148 | 3.76 | 0.352 | 8.94 | 49.6 | 2.956 | 14.43 |
0.135 | 3.43 | 0.365 | 9.27 | 53.3 | 2.441 | 11.92 |
0.120 | 3.05 | 0.380 | 9.65 | 57.8 | 1.915 | 9.35 |
0.105 | 2.67 | 0.395 | 10.03 | 62.4 | 1.456 | 7.11 |
0.092 | 2.34 | 0.408 | 10.36 | 66.6 | 1.113 | 5.43 |
0.080 | 2.03 | 0.420 | 10.67 | 70.6 | 0.838 | 4.09 |
0.072 | 1.83 | 0.428 | 10.87 | 73.3 | 0.678 | 3.31 |
0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 0.517 | 2.52 |
0.054 | 1.37 | 0.446 | 11.33 | 79.6 | 0.380 | 1.86 |
0.047 | 1.19 | 0.453 | 11.51 | 82.1 | 0.287 | 1.40 |
0.041 | 1.04 | 0.459 | 11.66 | 84.3 | 0.218 | 1.06 |
0.035 | 0.89 | 0.465 | 11.81 | 84.3 | 0.159 | 0.78 |
Plain Square Mesh: 3 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.162 | 4.11 | 0.171 | 4.34 | 26.3 | 5.660 | 27.63 |
0.148 | 3.76 | 0.185 | 4.70 | 30.8 | 4.648 | 22.69 |
0.135 | 3.43 | 0.198 | 5.03 | 35.3 | 3.814 | 18.62 |
0.120 | 3.05 | 0.213 | 5.41 | 40.8 | 2.968 | 14.49 |
0.105 | 2.67 | 0.228 | 5.79 | 46.8 | 2.242 | 10.95 |
0.092 | 2.34 | 0.241 | 6.12 | 52.3 | 1.704 | 8.32 |
0.080 | 2.03 | 0.253 | 6.43 | 57.6 | 1.277 | 6.23 |
0.072 | 1.83 | 0.261 | 6.63 | 61.3 | 1.029 | 5.02 |
0.063 | 1.60 | 0.270 | 6.86 | 65.6 | 0.784 | 3.83 |
0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 0.573 | 2.80 |
0.047 | 1.19 | 0.286 | 7.26 | 73.6 | 0.432 | 2.11 |
0.041 | 1.04 | 0.292 | 7.42 | 76.7 | 0.328 | 1.60 |
0.035 | 0.89 | 0.298 | 7.57 | 79.9 | 0.239 | 1.17 |
0.032 | 0.81 | 0.304 | 7.72 | 81.5 | 0.199 | 0.97 |
Plain Square Mesh: 4 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.148 | 3.76 | 0.102 | 2.59 | 16.6 | 6.253 | 30.53 |
0.135 | 3.43 | 0.115 | 2.92 | 21.2 | 5.088 | 24.84 |
0.120 | 3.05 | 0.130 | 3.30 | 27.0 | 3.925 | 19.16 |
0.105 | 2.67 | 0.145 | 3.68 | 33.6 | 3.093 | 15.10 |
0.092 | 2.34 | 0.158 | 4.01 | 39.9 | 2.333 | 11.39 |
0.080 | 2.03 | 0.170 | 4.32 | 46.2 | 1.738 | 8.49 |
0.072 | 1.83 | 0.178 | 4.52 | 50.7 | 1.296 | 6.33 |
0.063 | 1.60 | 0.187 | 4.75 | 56.0 | 1.058 | 5.17 |
0.054 | 1.37 | 0.196 | 4.98 | 61.5 | 0.772 | 3.77 |
0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 0.582 | 2.84 |
0.041 | 1.04 | 0.209 | 5.31 | 69.9 | 0.440 | 2.15 |
0.035 | 0.89 | 0.215 | 5.46 | 74.0 | 0.320 | 1.56 |
0.032 | 0.81 | 0.218 | 5.54 | 76.0 | 0.267 | 1.30 |
0.028 | 0.71 | 0.222 | 5.64 | 78.9 | 0.204 | 1.00 |
0.025 | 0.64 | 0.225 | 5.72 | 81.0 | 0.163 | 0.80 |
Plain Square Mesh: 5 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.120 | 3.05 | 0.80 | 2.03 | 16.0 | 5.157 | 25.18 |
0.105 | 2.67 | 0.095 | 2.41 | 22.6 | 3.825 | 18.68 |
0.092 | 2.34 | 0.108 | 2.74 | 29.2 | 2.862 | 13.97 |
0.080 | 2.03 | 0.120 | 3.05 | 36.0 | 2.228 | 10.88 |
0.072 | 1.83 | 0.128 | 3.25 | 41.0 | 1.782 | 8.70 |
0.063 | 1.60 | 0.137 | 3.48 | 46.9 | 1.345 | 6.57 |
0.054 | 1.37 | 0.146 | 3.71 | 53.3 | 0.977 | 4.77 |
0.047 | 1.19 | 0.153 | 3.89 | 58.5 | 0.733 | 3.58 |
0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 0.554 | 2.70 |
0.035 | 0.89 | 0.165 | 4.19 | 68.1 | 0.402 | 1.96 |
0.032 | 0.81 | 0.168 | 4.27 | 70.6 | 0.335 | 1.64 |
0.028 | 0.71 | 0.172 | 4.37 | 74.0 | 0.256 | 1.25 |
0.025 | 0.64 | 0.175 | 4.45 | 76.6 | 0.204 | 1.00 |
0.023 | 0.58 | 0.177 | 4.50 | 78.3 | 0.172 | 0.84 |
Plain Square Mesh: 6 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.092 | 2.34 | 0.0075 | 1.91 | 20.2 | 3.563 | 17.40 |
0.080 | 2.03 | 0.087 | 2.21 | 27.2 | 2.617 | 12.78 |
0.072 | 1.83 | 0.095 | 2.41 | 32.5 | 2.191 | 10.70 |
0.063 | 1.60 | 0.104 | 2.64 | 38.9 | 1.646 | 8.04 |
0.054 | 1.37 | 0.113 | 2.87 | 46.0 | 1.189 | 5.81 |
0.047 | 1.19 | 0.120 | 3.05 | 51.8 | 0.891 | 4.35 |
0.041 | 1.04 | 0.126 | 3.20 | 57.2 | 0.672 | 3.28 |
0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 0.486 | 2.37 |
0.032 | 0.81 | 0.135 | 3.43 | 65.6 | 0.404 | 1.97 |
0.028 | 0.71 | 0.139 | 3.53 | 69.6 | 0.308 | 1.50 |
0.025 | 0.64 | 0.142 | 3.61 | 72.6 | 0.245 | 1.20 |
0.023 | 0.58 | 0.144 | 3.66 | 74.7 | 0.207 | 1.01 |
0.020 | 0.51 | 0.147 | 3.73 | 77.8 | 0.157 | 0.77 |
Plain Square Mesh: 7 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.080 | 2.03 | 0.063 | 1.60 | 19.5 | 3.153 | 15.39 |
0.072 | 1.83 | 0.071 | 1.80 | 24.7 | 2.497 | 12.19 |
0.063 | 1.60 | 0.080 | 2.03 | 31.4 | 1.865 | 9.11 |
0.054 | 1.37 | 0.089 | 2.26 | 38.8 | 1.411 | 6.89 |
0.047 | 1.19 | 0.098 | 2.49 | 45.2 | 1.052 | 5.14 |
0.041 | 1.04 | 0.102 | 2.59 | 51.0 | 0.792 | 3.87 |
0.035 | 0.89 | 0.108 | 2.74 | 57.2 | 0.571 | 2.79 |
0.032 | 0.81 | 0.111 | 2.82 | 60.4 | 0.475 | 2.32 |
0.028 | 0.71 | 0.115 | 2.92 | 64.8 | 0.362 | 1.77 |
0.025 | 0.64 | 0.118 | 3.00 | 68.2 | 0.287 | 1.40 |
0.023 | 0.58 | 0.120 | 3.05 | 70.6 | 0.242 | 1.18 |
0.020 | 0.51 | 0.123 | 3.12 | 74.1 | 0.183 | 0.89 |
0.018 | 0.46 | 0.125 | 3.18 | 76.6 | 0.147 | 0.72 |
Plain Square Mesh: 8 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.072 | 1.83 | 0.053 | 1.35 | 18.0 | 2.940 | 14.35 |
0.063 | 1.60 | 0.062 | 1.57 | 24.6 | 2.185 | 10.67 |
0.054 | 1.37 | 0.071 | 1.80 | 32.3 | 1.643 | 8.02 |
0.047 | 1.19 | 0.078 | 1.98 | 38.9 | 1.221 | 5.96 |
0.041 | 1.04 | 0.084 | 2.13 | 45.2 | 0.915 | 4.47 |
0.032 | 0.81 | 0.090 | 2.29 | 51.8 | 0.658 | 3.21 |
0.032 | 0.81 | 0.093 | 2.36 | 55.4 | 0.546 | 2.67 |
0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 0.415 | 2.03 |
0.025 | 0.64 | 0.100 | 2.54 | 64.0 | 0.329 | 1.61 |
0.023 | 0.58 | 0.102 | 2.59 | 66.6 | 0.278 | 1.36 |
0.020 | 0.51 | 0.105 | 2.67 | 70.6 | 0.209 | 1.02 |
0.018 | 0.46 | 0.107 | 2.72 | 73.3 | 0.170 | 0.83 |
0.017 | 0.43 | 0.108 | 2.74 | 74.6 | 0.150 | 0.73 |
Plain Square Mesh: 9 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.072 | 1.83 | 0.039 | 0.99 | 12.3 | 3.116 | 15.21 |
0.063 | 1.60 | 0.048 | 1.22 | 18.7 | 2.523 | 12.32 |
0.054 | 1.37 | 0.057 | 1.45 | 26.3 | 1.792 | 8.75 |
0.047 | 1.19 | 0.064 | 1.63 | 33.2 | 1.396 | 6.82 |
0.041 | 1.04 | 0.070 | 1.78 | 39.7 | 1.042 | 5.09 |
0.035 | 0.89 | 0.076 | 1.93 | 46.8 | 0.747 | 3.65 |
0.032 | 0.81 | 0.079 | 2.01 | 50.6 | 0.620 | 3.03 |
0.028 | 0.71 | 0.083 | 2.11 | 55.8 | 0.471 | 2.30 |
0.025 | 0.64 | 0.086 | 2.18 | 59.9 | 0.373 | 1.82 |
0.023 | 0.58 | 0.088 | 2.24 | 62.7 | 0.314 | 1.53 |
0.020 | 0.51 | 0.091 | 2.31 | 67.1 | 0.236 | 1.15 |
0.018 | 0.46 | 0.093 | 2.36 | 70.1 | 0.191 | 0.93 |
0.017 | 0.43 | 0.094 | 2.39 | 71.6 | 0.170 | 0.83 |
0.016 | 0.41 | 0.095 | 2.41 | 73.1 | 0.151 | 0.74 |
Plain Square Mesh: 10 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.063 | 1.60 | 0.037 | 0.94 | 13.7 | 2.883 | 14.08 |
0.054 | 1.37 | 0.046 | 1.17 | 21.2 | 2.035 | 9.94 |
0.047 | 1.19 | 0.053 | 1.35 | 28.1 | 1.499 | 7.32 |
0.041 | 1.04 | 0.059 | 1.50 | 34.8 | 1.175 | 5.74 |
0.035 | 0.89 | 0.065 | 1.65 | 42.3 | 0.839 | 4.10 |
0.032 | 0.81 | 0.068 | 1.73 | 46.2 | 0.695 | 3.39 |
0.028 | 0.71 | 0.072 | 1.83 | 51.8 | 0.526 | 2.57 |
0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 0.416 | 2.03 |
0.023 | 0.58 | 0.077 | 1.96 | 59.3 | 0.351 | 1.71 |
0.020 | 0.51 | 0.080 | 2.03 | 64.0 | 0.264 | 1.29 |
0.018 | 0.46 | 0.082 | 2.08 | 67.2 | 0.213 | 1.04 |
0.017 | 0.43 | 0.083 | 2.11 | 68.9 | 0.190 | 0.93 |
0.016 | 0.41 | 0.084 | 2.13 | 70.6 | 0.168 | 0.82 |
0.015 | 0.38 | 0.085 | 2.16 | 72.3 | 0.148 | 0.72 |
Plain Square Mesh: 11 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.054 | 1.37 | 0.037 | 0.94 | 16.6 | 2.292 | 11.19 |
0.047 | 1.19 | 0.044 | 1.12 | 23.4 | 1.680 | 8.20 |
0.041 | 1.04 | 0.05 | 1.27 | 30.3 | 1.245 | 6.08 |
0.035 | 0.89 | 0.056 | 1.42 | 37.9 | 0.933 | 4.56 |
0.032 | 0.81 | 0.059 | 1.50 | 42.1 | 0.772 | 3.77 |
0.028 | 0.71 | 0.063 | 1.60 | 48.0 | 0.584 | 2.85 |
0.025 | 0.64 | 0.066 | 1.68 | 52.7 | 0.461 | 2.25 |
0.023 | 0.58 | 0.068 | 1.73 | 56.0 | 0.388 | 1.89 |
0.020 | 0.51 | 0.071 | 1.80 | 61.0 | 0.291 | 1.42 |
0.018 | 0.46 | 0.073 | 1.85 | 64.5 | 0.235 | 1.15 |
0.017 | 0.43 | 0.074 | 1.88 | 66.3 | 0.209 | 1.02 |
0.016 | 0.41 | 0.075 | 1.91 | 68.1 | 0.185 | 0.90 |
0.015 | 0.38 | 0.076 | 1.93 | 69.9 | 0.163 | 0.80 |
Plain Square Mesh: 12 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.047 | 1.19 | 0.036 | 0.91 | 18.7 | 1.870 | 9.13 |
0.041 | 1.04 | 0.042 | 1.07 | 25.4 | 1.381 | 6.74 |
0.035 | 0.89 | 0.048 | 1.22 | 33.2 | 1.031 | 5.03 |
0.032 | 0.81 | 0.051 | 1.30 | 37.5 | 0.851 | 4.15 |
0.028 | 0.71 | 0.055 | 1.40 | 43.6 | 0.641 | 3.13 |
0.025 | 0.64 | 0.058 | 1.47 | 48.4 | 0.506 | 2.47 |
0.023 | 0.58 | 0.060 | 1.52 | 51.8 | 0.426 | 2.08 |
0.020 | 0.51 | 0.063 | 1.60 | 57.2 | 0.319 | 1.56 |
0.018 | 0.46 | 0.065 | 1.65 | 60.8 | 0.258 | 1.26 |
0.017 | 0.43 | 0.066 | 1.68 | 62.7 | 0.229 | 1.12 |
0.016 | 0.41 | 0.067 | 1.70 | 64.5 | 0.202 | 0.99 |
0.015 | 0.38 | 0.068 | 1.73 | 66.6 | 0.178 | 0.87 |
0.014 | 0.36 | 0.069 | 1.75 | 68.6 | 0.155 | 0.76 |
Plain Square Mesh: 13 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.041 | 1.04 | 0.036 | 0.91 | 21.9 | 1.521 | 7.43 |
0.035 | 0.89 | 0.042 | 1.07 | 29.8 | 1.075 | 5.25 |
0.032 | 0.81 | 0.045 | 1.14 | 34.2 | 0.932 | 4.55 |
0.028 | 0.71 | 0.049 | 1.24 | 4.60 | 0.701 | 3.42 |
0.025 | 0.64 | 0.052 | 1.32 | 45.7 | 0.553 | 2.70 |
0.023 | 0.58 | 0.054 | 1.37 | 49.3 | 0.464 | 2.27 |
0.020 | 0.51 | 0.057 | 1.45 | 54.9 | 0.347 | 1.69 |
0.018 | 0.46 | 0.059 | 1.50 | 58.8 | 0.280 | 1.37 |
0.017 | 0.43 | 0.060 | 1.52 | 60.8 | 0.249 | 1.22 |
0.016 | 0.41 | 0.061 | 1.55 | 62.9 | 0.220 | 1.07 |
0.015 | 0.38 | 0.062 | 1.57 | 65.0 | 0.193 | 0.94 |
0.014 | 0.36 | 0.063 | 1.60 | 67.1 | 0.168 | 0.82 |
Plain Square Mesh: 14 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.041 | 1.04 | 0.030 | 0.76 | 17.6 | 1.667 | 8.14 |
0.032 | 0.81 | 0.036 | 0.91 | 25.4 | 1.173 | 5.73 |
0.032 | 0.81 | 0.039 | 0.99 | 29.8 | 1.015 | 4.96 |
0.028 | 0.71 | 0.043 | 1.09 | 36.2 | 0.763 | 3.73 |
0.025 | 0.64 | 0.046 | 1.17 | 41.5 | 0.599 | 2.92 |
0.023 | 0.58 | 0.048 | 1.22 | 45.2 | 0.503 | 2.46 |
0.020 | 0.51 | 0.051 | 1.30 | 51.0 | 0.376 | 1.84 |
0.018 | 0.46 | 0.053 | 1.35 | 55.1 | 0.302 | 1.47 |
0.017 | 0.43 | 0.054 | 1.37 | 57.2 | 0.269 | 1.31 |
0.016 | 0.41 | 0.055 | 1.40 | 59.3 | 0.237 | 1.16 |
0.015 | 0.38 | 0.056 | 1.42 | 61.5 | 0.208 | 1.02 |
0.014 | 0.36 | 0.057 | 1.45 | 63.7 | 0.181 | 0.88 |
0.0135 | 0.343 | 0.0575 | 1.46 | 64.8 | 0.168 | 0.82 |
0.013 | 0.33 | 0.058 | 1.47 | 65.9 | 0.156 | 0.76 |
0.012 | 0.30 | 0.059 | 1.50 | 68.2 | 0.132 | 0.64 |
0.011 | 0.28 | 0.060 | 1.52 | 70.6 | 0.111 | 0.54 |
0.010 | 0.25 | 0.061 | 1.55 | 72.9 | 0.091 | 0.44 |
Plain Square Mesh: 15 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.041 | 1.04 | 0.026 | 0.66 | 15.2 | 1.818 | 8.88 |
0.035 | 0.89 | 0.032 | 0.81 | 23.0 | 1.275 | 6.23 |
0.032 | 0.81 | 0.035 | 0.89 | 27.6 | 1.046 | 5.11 |
0.028 | 0.71 | 0.039 | 0.99 | 34.2 | 0.784 | 3.83 |
0.025 | 0.64 | 0.042 | 1.07 | 39.7 | 0.647 | 3.16 |
0.023 | 0.58 | 0.044 | 1.12 | 43.6 | 0.542 | 2.65 |
0.020 | 0.51 | 0.047 | 1.19 | 49.7 | 0.405 | 1.98 |
0.018 | 0.46 | 0.049 | 1.24 | 54.0 | 0.325 | 1.59 |
0.017 | 0.43 | 0.050 | 1.27 | 56.3 | 0.289 | 1.41 |
0.016 | 0.41 | 0.051 | 1.30 | 58.5 | 0.258 | 1.26 |
0.015 | 0.38 | 0.052 | 1.32 | 60.8 | 0.223 | 1.09 |
0.014 | 0.36 | 0.053 | 1.35 | 63.2 | 0.194 | 0.95 |
0.0135 | 0.343 | 0.0535 | 1.36 | 64.4 | 0.181 | 0.88 |
0.013 | 0.33 | 0.054 | 1.37 | 65.6 | 0.167 | 0.82 |
0.012 | 0.30 | 0.055 | 1.40 | 68.1 | 0.142 | 0.69 |
0.011 | 0.28 | 0.056 | 1.42 | 70.6 | 0.119 | 0.58 |
0.010 | 0.25 | 0.057 | 1.45 | 73.1 | 0.098 | 0.48 |
Plain Square Mesh: 16 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.041 | 1.04 | 0.022 | 0.56 | 11.8 | 1.976 | 9.65 |
0.035 | 0.89 | 0.028 | 0.71 | 19.4 | 1.380 | 6.74 |
0.032 | 0.81 | 0.031 | 0.79 | 23.8 | 1.130 | 5.52 |
0.028 | 0.71 | 0.035 | 0.89 | 30.5 | 0.844 | 4.12 |
0.025 | 0.64 | 0.038 | 0.97 | 36.0 | 0.696 | 3.40 |
0.023 | 0.58 | 0.04 | 1.02 | 39.9 | 0.583 | 2.85 |
0.020 | 0.51 | 0.043 | 1.09 | 46.2 | 0.434 | 2.12 |
0.018 | 0.46 | 0.045 | 1.14 | 50.7 | 0.348 | 1.70 |
0.017 | 0.43 | 0.046 | 1.17 | 53.0 | 0.310 | 1.51 |
0.016 | 0.41 | 0.047 | 1.19 | 55.4 | 0.274 | 1.34 |
0.015 | 0.38 | 0.048 | 1.22 | 57.8 | 0.239 | 1.17 |
0.014 | 0.36 | 0.049 | 1.24 | 60.2 | 0.208 | 1.02 |
0.0135 | 0.343 | 0.050 | 1.27 | 61.5 | 0.193 | 0.94 |
0.013 | 0.33 | 0.050 | 1.27 | 62.7 | 0.179 | 0.87 |
0.012 | 0.30 | 0.051 | 1.30 | 65.3 | 0.152 | 0.74 |
0.011 | 0.28 | 0.052 | 1.32 | 67.9 | 0.127 | 0.62 |
0.010 | 0.25 | 0.053 | 1.35 | 70.6 | 0.105 | 0.51 |
0.0095 | 0.241 | 0.053 | 1.35 | 71.9 | 0.095 | 0.46 |
Plain Square Mesh: 18 Mesh Count
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.035 | 0.89 | 0.021 | 0.53 | 13.7 | 1.600 | 7.81 |
0.032 | 0.81 | 0.024 | 0.61 | 18.0 | 1.307 | 6.38 |
0.028 | 0.71 | 0.028 | 0.71 | 24.7 | 0.971 | 4.74 |
0.025 | 0.64 | 0.031 | 0.79 | 30.3 | 0.758 | 3.70 |
0.023 | 0.58 | 0.033 | 0.84 | 34.4 | 0.667 | 3.26 |
0.020 | 0.51 | 0.036 | 0.91 | 41.1 | 0.495 | 2.42 |
0.018 | 0.46 | 0.038 | 0.97 | 45.8 | 0.396 | 1.93 |
0.017 | 0.43 | 0.039 | 0.99 | 48.3 | 0.351 | 1.71 |
0.016 | 0.41 | 0.040 | 1.02 | 50.8 | 0.310 | 1.51 |
0.015 | 0.38 | 0.041 | 1.04 | 53.4 | 0.271 | 1.32 |
0.014 | 0.36 | 0.042 | 1.07 | 56.1 | 0.235 | 1.15 |
0.0135 | 0.343 | 0.042 | 1.07 | 57.4 | 0.218 | 1.06 |
0.013 | 0.33 | 0.043 | 1.09 | 58.8 | 0.202 | 0.99 |
0.012 | 0.30 | 0.044 | 1.12 | 61.6 | 0.172 | 0.84 |
0.011 | 0.28 | 0.045 | 1.14 | 64.4 | 0.143 | 0.70 |
0.010 | 0.25 | 0.046 | 1.17 | 67.4 | 0.118 | 0.58 |
0.0095 | 0.241 | 0.046 | 1.17 | 68.9 | 0.106 | 0.52 |
0.009 | 0.23 | 0.047 | 1.19 | 70.4 | 0.096 | 0.47 |
Plain Square Mesh: 20 Mesh Count
