Mesh by the Micron
Micron Retention | Mesh Per Inch Warp x Shute | Wire Diameter, Warp in. (mm.) | Wire Diameter, Shute in. (mm.) | Porosity (%) | Thickness in. (mm.) | Weight, Stainless Steel lbs./sq. ft. (kg/ sq. m.) | Mesh Type |
400 microns | 72×15 | 0.018 (0.450) | 0.018 (0.450) | 58 | 0.069 (1.75) | 0.91 (4.43) | Reverse Dutch Twilled Mesh |
350 microns | 132×16 | 0.014 (0.022) | 0.022 (0.560) | 45 | 0.049 (1.25) | 1.11 (5.40) | Reverse Dutch Twilled Mesh |
310 microns | 8×85 | 0.014 (0.360) | 0.013 (0.330) | 66 | 0.039 (0.99) | 0.53 (2.57) | Plain Dutch Mesh |
305 microns | 10×56 | 0.028 (0.710) | 0.020 (0.500) | 58 | 0.077 (1.95) | 0.97 (4.76) | Plain Dutch Mesh |
300 microns | 10×70 | 0.024 (0.600) | 0.016 (0.400) | 61 | 0.056 (1.42) | 0.76 (3.70) | Plain Dutch Mesh |
265 microns | 10×88 | 0.020 (0.500) | 0.013 (0.330) | 63 | 0.033 (0.83) | 0.62 (3.02) | Plain Dutch Mesh |
260 microns | 16×80 | 0.017 (0.430) | 0.015 (0.380) | 57 | 0.041 (1.05) | 0.62 (3.05) | Plain Dutch Mesh |
250 microns | 132×16 | 0.014 (0.352) | 0.018 (0.457) | 58 | 0.049 (1.24) | 1.00 (4.90) | Reverse Dutch Twilled Mesh |
250 microns | 12×64 | 0.024 (0.600) | 0.017 (0.420) | 57 | 0.057 (1.45) | 0.80 (3.90) | Plain Dutch Mesh |
250 microns | 14×88 | 0.020 (0.500) | 0.013 (0.320) | 48 | 0.045 (1.14) | 0.64 (3.13) | Plain Dutch Mesh |
220 microns | 12×95 | 0.020 (0.500) | 0.012 (0.300) | 63 | 0.033 (0.84) | 0.59 (2.89) | Plain Dutch Mesh |
220 microns | 14×110 | 0.014 (0.360) | 0.010 (0.250) | 62 | 0.033 (0.85) | 0.45(2.22) | Plain Dutch Mesh |
200 microns | 14×128 | 0.020 (0.500) | 0.016 (0.400) | 43 | 0.052 (1.31) | 1.19 (5.81) | Twilled Dutch Mesh |
200 microns | 18×210 | 0.018 (0.457) | 0.010 (0.254) | 51 | 0.042 (1.06) | 0.88 (4.28) | Twilled Dutch Mesh |
200 microns | 132×18 | 0.014 (0.355) | 0.018 (0.455) | 57 | 0.052 (1.31) | 0.95 (4.65) | Reverse Plain Dutch Mesh |
200 microns | 66×18 | 0.012 (0.300) | 0.016 (0.400) | 66 | 0.042 (1.07) | 0.45 (2.22) | Reverse Plain Dutch Mesh |
165 microns | 152×24 | 0.012 (0.315) | 0.014 (0.355) | 42 | 0.047 (1.20) | 0.93 (4.53) | Reverse Dutch Twilled Mesh |
150 microns | 84×25 | 0.013 (0.320) | 0.016 (0.400) | 49 | 0.043 (1.09) | 0.63 (3.09) | Reverse Dutch Twilled Mesh |
150 microns | 16×120 | 0.014 (0.360) | 0.009 (0.240) | 62 | 0.00.034 (0.86)28 (0.70) | 0.46 (2.25) | Plain Dutch Mesh |
150 microns | 160×24 | 0.012 (0.305) | 0.016 (0.400) | 42 | 0.043 (1.09) | 0.96 (4.68) | Reverse Dutch Twilled Mesh |
145 microns | 160×25 | 0.012 (0.315) | 0.016 (0.400) | 39 | 0.043 (1.10) | 1.02 (4.97) | Reverse Dutch Twilled Mesh |
125 microns | 16×270 (D) | 0.009 (0.240) | 0.008 (0.210) | 41 | 0.029 (0.73) | 0.69 (3.35) | Twilled Dutch Mesh |
125 microns | 260×40 | 0.006 (0.150) | 0.009 (0.220) | 53 | 0.024 (0.62) | 0.41 (1.98) | Reverse Dutch Twilled Mesh |
125 microns | 160×16.5 | 0.012 (0.305) | 0.014 (0.355) | 44 | 0.041 (1.04) | 0.87 (4.26) | Reverse Dutch Twilled Mesh |
120 microns | 20×150 | 0.010 (0.250) | 0.007 (0.180) | 63 | 0.024 (0.61) | 0.31 (1.53) | Plain Dutch Mesh |
110 microns | 30×150 | 0.009 (0.230) | 0.007 (0.180) | 59 | 0.019 (0.50) | 0.33 (1.60) | Plain Dutch Mesh |
110 microns | 20×216 | 0.011 (0.270) | 0.010 (0.250) | 40 | 0.032 (0.82) | 0.78 (3.82) | Twilled Dutch Mesh |
108 microns | 20×260 | 0.018 (0.450) | 0.009 (0.220) | 42 | 0.040 (1.01) | 0.85 (4.16) | Twilled Dutch Mesh |
105 microns | 12.7×220 (T) | 0.011 (0.280) | 0.010 (0.250) | 44 | 0.035 (0.90) | 0.84 (4.10) | Twilled Dutch Mesh |
105 microns | 25×160 | 0.016 (0.400) | 0.012 (0.300) | 46 | 0.039 (1.00) | 0.94 (4.60) | Twilled Dutch Mesh |
105 microns | 24×110 | 0.013 (0.320) | 0.009 (0.240) | 49 | 0.031 (0.80) | 0.45(2.20) | Plain Dutch Mesh |
104 microns | 175×40 | 0.006 (0.150) | 0.014 (0.350) | 58 | 0.022 (0.55) | 0.46 (2.24) | Reverse Plain Dutch Mesh |
100 microns | 24×125 (D) | 0.010 (0.250) | 0.009 (0.230) | 45 | 0.026 (0.65) | 0.50 (2.44) | Plain Dutch Mesh |
100 microns | 175×45 | 0.006 (0.150) | 0.013 (0.320) | 56 | 0.024 (0.62) | 0.44 (2.16) | Reverse Plain Dutch Mesh |
100 microns | 130×30 | 0.008 (0.200) | 0.018 (0.450) | 53 | 0.032 (0.82) | 0.58 (2.82) | Reverse Plain Dutch Mesh |
100 microns | 20×250 | 0.010 (0.250) | 0.009 (0.220) | 41 | 0.026 (0.66) | 0.69 (3.35) | Twilled Dutch Mesh |
100 microns | 18×330 | 0.020 (0.500) | 0.007 (0.180) | 59 | 0.046 (1.18) | 0.78 (3.80) | Twilled Dutch Mesh |
100 microns | 228×36 | 0.007 (0.190) | 0.011 (0.280) | 47 | 0.026 (0.67) | 0.56 (2.71) | Reverse Dutch Twilled Mesh |
90 microns | 30×150 (D) | 0.009 (0.230) | 0.008 (0.195) | 43 | 0.024 (0.60) | 0.48 (2.33) | Plain Dutch Mesh |
90 microns | 30×250 | 0.010 (0.250) | 0.008 (0.200) | 40 | 0.026 (0.65) | 0.63 (3.10) | Twilled Dutch Mesh |
90 microns | 30×360 | 0.010 (0.250) | 0.006 (0.150) | 39 | 0.024 (0.60) | 0.51 (2.49) | Twilled Dutch Mesh |
80 microns | 40×200 | 0.007 (0.180) | 0.006 (0.140) | 58 | 0.016 (0.40) | 0.27 (1.30) | Plain Dutch Mesh |
80 microns | 130×35 | 0.008 (0.200) | 0.016 (0.400) | 56 | 0.030 (0.75) | 0.55 (2.70) | Reverse Plain Dutch Mesh |
75 microns | 40×250 | 0.010 (0.250) | 0.009 (0.220) | 36 | 0.028 (0.72) | 0.75 (3.65) | Twilled Dutch Mesh |
65 microns | 40×550 | 0.007 (0.180) | 0.004 (0.100) | 52 | 0.017 (0.43) | 0.35 (1.70) | Twilled Dutch Mesh |
60 microns | 400×120 | 0.003 (0.065) | 0.004 (0.100) | 61 | 0.010 (0.26) | 0.15 (0.72) | Reverse Dutch Twilled Mesh |
60 microns | 24×110 | 0.014 (0.360) | 0.010 (0.260) | 60 | 0.028 (0.71) | 0.55 (2.70) | Plain Dutch Mesh |
60 microns | 28×160 (D) | 0.010 (0.250) | 0.007 (0.180) | 44 | 0.028 (0.70) | 0.44 (2.13) | Plain Dutch Mesh |
60 microns | 175×50 | 0.006 (0.150) | 0.012 (0.300) | 53 | 0.022 (0.56) | 0.44 (2.14) | Reverse Plain Dutch Mesh |
55 microns | 50×250 | 0.006 (0.140) | 0.004 (0.112) | 61 | 0.014 (0.36) | 0.21 (1.03) | Plain Dutch Mesh |
55 microns | 325×39 | 0.006 (0.150) | 0.012 (0.300) | 43 | 0.028 (0.70) | 0.56 (2.71) | Reverse Dutch Twilled Mesh |
50 microns | 290×60 | 0.004 (0.090) | 0.009 (0.230) | 50 | 0.016 (0.40) | 0.28 (1.36) | Reverse Plain Dutch Mesh |
50 microns | 50×250 | 0.010 (0.250) | 0.008 (0.200) | 40 | 0.028 (0.70) | 0.67 (3.28) | Twilled Dutch Mesh |
50 microns | 50×250 (D) | 0.004 (0.112) | 0.004 (0.112) | 61 | 0.013 (0.33) | 0.19 (0.95) | Plain Dutch Mesh |
50 microns | 50×280 | 0.006 (0.140) | 0.004 (0.100) | 61 | 0.013 (0.33) | 0.19 (0.95) | Plain Dutch Mesh |
45 microns | 80×300 | 0.005 (0.125) | 0.004 (0.090) | 51 | 0.012 (0.30) | 0.19(0.92) | Plain Dutch Mesh |
45 microns | 60×700 | 0.006 (0.165) | 0.003 (0.076) | 49 | 0.016 (0.40) | 0.29 (1.42) | Twilled Dutch Mesh |
45 microns | 120×400 | 0.004 (0.100) | 0.003 (0.065) | 56 | 0.009 (0.24) | 0.15 (0.72) | Broad Mesh |
40 microns | 80×400 | 0.005 (0.125) | 0.003 (0.071) | 55 | 0.010 (0.25) | 0.17 (0.82) | Plain Dutch Mesh |
40 microns | 290×74 | 0.004 (0.090) | 0.008 (0.200) | 52 | 0.014 (0.36) | 0.26 (1.27) | Reverse Plain Dutch Mesh |
35 microns | 120×650 (D) | 0.002 (0.050) | 0.002 (0.042) | 43 | 0.005 (0.12) | 0.09 (0.44) | Plain Dutch Mesh |
35 microns | 80×700 | 0.004 (0.100) | 0.003 (0.076) | 42 | 0.011 (0.27) | 0.25 (1.21) | Twilled Dutch Mesh |
35 microns | 120×600 | 0.004 (0.100) | 0.002 (0.045) | 65 | 0.009 (0.22) | 0.13 (0.62) | Broad Mesh |
32 microns | 120×600 | 0.004 (0.100) | 0.002 (0.058) | 56 | 0.009 (0.23) | 0.16 (0.80) | Broad Mesh |
30 microns | 625×104 | 0.002 (0.042) | 0.006 (0.150) | 55 | 0.009 (0.24) | 0.18 (0.87) | Reverse Plain Dutch Mesh |
25 microns | 625×106 | 0.002 (0.042) | 0.006 (0.140) | 56 | 0.009 (0.23) | 0.17 (0.85) | Reverse Plain Dutch Mesh |
25 microns | 165×800 | 0.003 (0.069) | 0.002 (0.050) | 48 | 0.007 (0.19) | 0.14 (0.70) | Broad Mesh |
20 microns | 200×900 | 0.002 (0.058) | 0.002 (0.040) | 53 | 0.006 (0.15) | 0.11 (0.53) | Broad Mesh |
18 microns | 165×1100 | 0.003 (0.070) | 0.002 (0.044) | 29 | 0.007 (0.17) | 0.15 (0.75) | Twilled Dutch Mesh |
17 microns | 625×132 | 0.002 (0.042) | 0.005 (0.130) | 48 | 0.008 (0.20) | 0.17 (0.84) | Reverse Plain Dutch Mesh |
15 microns | 720×150 | 0.001 (0.035) | 0.004 (0.112) | 48 | 0.007 (0.17) | 0.13 (0.65) | Reverse Plain Dutch Mesh |
15 microns | 165×1400 | 0.003 (0.070) | 0.002 (0.040) | 30 | 0.006 (0.15) | 0.16 (0.76) | Twilled Dutch Mesh |
14 microns | 625×134 | 0.002 (0.041) | 0.005 (0.130) | 48 | 0.001 (0.02) | 0.17 (0.85) | Reverse Plain Dutch Mesh |
14 microns | 720×150 | 0.001 (0.035) | 0.004 (0.100) | 45 | 0.006 (0.16) | 0.12 (0.60) | Reverse Plain Dutch Mesh |
14 microns | 325×1600 | 0.001 (0.035) | 0.001 (0.026) | 41 | 0.004 (0.09) | 0.09 (0.44) | Broad Mesh |
13 microns | 912×154 | 0.001 (0.028) | 0.004 (0.090) | 57 | 0.006 (0.16) | 0.10 (0.49) | Reverse Plain Dutch Mesh |
13 microns | 325×1900 | 0.001 (0.035) | 0.001 (0.025) | 40 | 0.004 (0.09) | 0.09 (0.42) | Broad Mesh |
13 microns | 200×1400 | 0.003 (0.070) | 0.002 (0.040) | 33 | 0.006 (0.15) | 0.16 (0.76) | Twilled Dutch Mesh |
10 microns | 1005×200 | 0.001 (0.025) | 0.002 (0.050) | 63 | 0.004 (0.10) | 0.06 (0.28) | Reverse Plain Dutch Mesh |
10 microns | 325×1900 | 0.001 (0.038) | 0.001 (0.028) | 34 | 0.004 (0.09) | 0.10 (0.49) | Twilled Dutch Mesh |
9 microns | 250×1370 | 0.002 (0.058) | 0.002 (0.043) | 32 | 0.006 (0.14) | 0.17 (0.84) | Twilled Dutch Mesh |
8 microns | 325×2300 | 0.001 (0.038) | 0.001 (0.025) | 30 | 0.003 (0.09) | 0.10 (0.47) | Twilled Dutch Mesh |
7 microns | 325×1900 | 0.001 (0.035) | 0.001 (0.027) | 39 | 0.004 (0.10) | 0.09 (0.45) | Twilled Dutch Mesh |
3 microns | 375×2300 | 0.001 (0.032) | 0.001 (0.025) | 35 | 0.004 (0.09) | 0.09 (0.46) | Twilled Dutch Mesh |
2 microns | 400×2800 | 0.001 (0.029) | 0.001 (0.023) | 33 | 0.003 (0.07) | 0.09 (0.45) | Twilled Dutch Mesh |
1 microns | 508×3600 | 0.001 (0.025) | 0.001 (0.017) | 34 | 0.002 (0.05) | 0.07 (0.34) | Twilled Dutch Mesh |
<1.5 microns | 450×2750 | 0.001 (0.025) | 0.001 (0.020) | 33 | 0.003 (0.07) | 0.07 (0.36) | Twilled Dutch Mesh |
Get this Table as a PDF
Complete the form below to receive our Mesh by the Micron table a downloadable PDF.
Please feel free to contact us with any additional questions or comments you may have.